Quilt Size Chart — Standard Quilt Dimensions
Standard quilt sizes vary by tradition, but these dimensions are the most widely used in North American quilting. All sizes include enough drop to cover the top of the mattress — add extra length and width if you want a deeper drop to cover the sides and foot.
| Quilt Type | Inches | Centimeters | Notes |
|---|
| Baby / Crib | 36 × 52" | 91 × 132 cm | Standard crib mattress is 28" × 52" |
| Lap / Throw | 50 × 65" | 127 × 165 cm | Comfortable size for one person on a couch |
| Twin | 60 × 80" | 152 × 203 cm | Twin mattress is 38" × 75" |
| Full / Double | 78 × 87" | 198 × 221 cm | Full mattress is 54" × 75" |
| Queen | 90 × 108" | 229 × 274 cm | Queen mattress is 60" × 80" |
| King | 108 × 108" | 274 × 274 cm | King mattress is 76" × 80" |
| California King | 104 × 110" | 264 × 279 cm | Cal King mattress is 72" × 84" |
Understanding Quilt Drop
The "drop" is how far the quilt hangs over the sides and foot of the mattress. Standard quilt sizes include a modest drop. To calculate the quilt size you need for a specific drop:
- Width = mattress width + (2 × desired side drop)
- Length = mattress length + desired foot drop + pillow tuck (if desired, usually 10–20\")
Calculate Fabric for These Quilt Sizes